| 000 | 00506nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251013151210.0 | ||
| 008 | 240527s2018 xx 000 0 und d | ||
| 020 | _a9781473872995 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 302.226 L49 | ||
| 100 |
_aPer Ledin _eAuthor |
||
| 245 | 0 |
_aDoing visual analysis : _bfrom theory to practice / |
|
| 260 |
_aLos Angeles, Calif. : _bSage, _c2018. |
||
| 300 | _a208 pages; | ||
| 650 | _aVisual analysis | ||
| 650 | _aTheory | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2528 _d2528 |
||