| 000 | 01092nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251014101514.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781337614085 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 516 Al26 | ||
| 100 |
_aDaniel C. Alexander _eAuthor |
||
| 245 | 0 | _aElementary geometry for college students / | |
| 250 | _a7e | ||
| 260 |
_aAustralia : _bCengage _c2020. |
||
| 300 | _a xvi, 601 pages : color illustrations ; 29 cm | ||
| 300 | _a8750 pages; | ||
| 520 | _aELEMENTARY GEOMETRY FOR COLLEGE STUDENTS, 7th Edition, is designed to help students develop a comprehensive vocabulary of geometry, an intuitive and inductive approach to the development of principles, and strong deductive skills to solve geometry-based real-world applications. Over 150 new exercises provide additional practice in writing proofs. Available with access to WebAssign, an online study tool that helps students master the course concepts. | ||
| 650 | _a Geometry | ||
| 650 | _aTextbooks | ||
| 700 |
_aGeralyn M. Koeberlein _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2535 _d2535 |
||