| 000 | 01665nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251016151253.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9780357365298 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 519.50243 Es74 | ||
| 100 |
_aFrederick J. Gravetter _eAuthor |
||
| 245 | 0 | _aEssentials of statistics for the behavioral sciences / | |
| 250 | _aTenth edition | ||
| 260 |
_aBoston, MA : _bCengage, _c2021. |
||
| 300 | _a xxii, 666 pages : color illustrations ; 26 cm | ||
| 300 | _a6995 pages; | ||
| 520 | _a"Updated with the latest research, Gravetter/Wallnau/Forzano/Witnauer's ESSENTIALS OF STATISTICS FOR THE BEHAVIORAL SCIENCES, 10th Edition delivers straightforward instruction, hands-on learning tools and real-world examples to help you go beyond memorizing formulas to truly understanding the hows and whys of statistics. Giving extra focus to the topics students typically struggle with most, the authors take time to fully explain statistical concepts. Integrated applications reinforce concepts, offering further support to ensure that even those with a weak background in mathematics can fully grasp statistics. The authors also illustrate how an understanding of statistical procedures will help you comprehend published findings -- ultimately leading you to become a savvy consumer of information. Also available, the MindTap digital learning solution helps you learn on your own terms."-- From Amazon | ||
| 650 | _aSocial sciences Statistical methods | ||
| 700 |
_aLarry B. Wallnau _eAuthor |
||
| 700 |
_aLori-Ann B. Forzano _eAuthor |
||
| 700 |
_aJames E. Witnauer _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2643 _d2643 |
||