| 000 | 01292nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251016161246.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781260565898 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 520 Ar66 | ||
| 100 |
_aThomas Arny _eAuthor |
||
| 245 | 0 |
_aExplorations : _bintroduction to astronomy / |
|
| 250 | _aninth edition | ||
| 260 |
_aNew York : _bMcGraw-Hill, _c2020. |
||
| 300 | _a 523 pages : illustrations (colour), maps (colour) | ||
| 300 | _a3850 pages; | ||
| 520 | _aThis ninth edition strives to share with students a sense of wonder about the universe and the dynamic, ever-changing science of astronomy. Written for students of various educational backgrounds, 'Explorations' emphasises current information, a visually exciting art package, accessible writing, and accuracy. The ninth edition of Explorations: An Introduction to Astronomy continues to share with students a sense of wonder about the universe and the dynamic, ever-changing science of astronomy. Written for students of various educational backgrounds, Explorations emphasizes current information, a visually exciting art package, accessible writing, and accuracy | ||
| 650 | _aAstronomy | ||
| 700 |
_aStephen E. Schneider _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2668 _d2668 |
||