| 000 | 01583nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251016161443.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781337796965 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 610.727 D22 | ||
| 100 |
_aLorie Darche _eAuthor |
||
| 245 | 0 | _aBasic allied health statistics & analysis / | |
| 250 | _a5th edition | ||
| 260 |
_aBoston, MA : _bCengage, _c2020. |
||
| 300 | _ax, 326 pages ; 28 cm | ||
| 300 | _a6295 pages; | ||
| 520 | _aThink statistics is just for statisticians? Think again! BASIC ALLIED HEALTH STATISTICS AND ANALYSIS, 5th Edition shows how Health Information Management (HIM) professionals wield the power of data to improve patient care delivery every day. To build a foundation for your success, this practical work-text demystifies stats by first demonstrating how to use calculations and then by offering practice in clinical case studies and practice problems. You’ll think through the big issues in health care today, consider available data, choose the best statistical analysis, and then make recommendations--just like the pros. And once you have the basic math and stats down, nothing will hold you back! You can master applications such as vital statistics and mortality rates, census and occupancy rates, and more, all while meeting CAHIIM curriculum and competency standards. | ||
| 650 | _aHealth Facilities | ||
| 650 | _aStatistics as Topic | ||
| 650 | _aPublic health Statistical methods | ||
| 650 | _aHospital care | ||
| 700 |
_aGerda Koch _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2669 _d2669 |
||