| 000 | 01267nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251016162118.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9780323509596 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES 612.8 F34 | ||
| 100 |
_aDavid L. Felten _eAuthor |
||
| 245 | 0 | _aNetter's neuroscience coloring book / | |
| 260 |
_aPhiladelphia : _bElsevier, _c2019. |
||
| 300 | _a xiv, 319 pages : illustrations ; 28 cm | ||
| 520 | _aReinforce your knowledge of neuroanatomy, neuroscience, and common pathologies of the nervous system with this active and engaging learn and review tool! Netter’s Neuroscience Coloring Book by Drs. David L. Felten and Mary Summo Maida, challenges you to a better understanding of the brain, spinal cord, and peripheral nervous system using visual and tactile learning. It’s a fun and interactive way to trace pathways and tracts, as well as reinforce spatial, functional, and clinical concepts in this fascinating field. More than "just" a coloring book, this unique learning tool offers: | ||
| 650 | _aAtlas | ||
| 650 | _aNeurophysiology | ||
| 650 | _aNervous System Physiological Phenomena | ||
| 700 |
_aMary Summo Maida _eAuthor |
||
| 700 |
_aFrank H. Netter _eArtist |
||
| 942 |
_2ddc _cRES |
||
| 999 |
_c2673 _d2673 |
||