| 000 | 01208nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251021100439.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781284130416 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 616.075 Sch39 | ||
| 100 |
_aCallie J. Schlicht _eAuthor |
||
| 245 | 0 |
_aPatient evaluation, data collection, and communication : _ba pocket guide for nurses / |
|
| 260 |
_aBurlington, MA : _bJones & Bartlett Learning, _c2019. |
||
| 300 | _a xxii, 616 pages ; 18 cm | ||
| 300 | _a2050 pages; | ||
| 520 | _a"Patient Evaluation, Data Collection, and Communication: A Pocket Guide for Nurses is an essential resource for students and novice nurses to help develop communication and critical thinking skills in clinical situations. It serves as a guide from initial assessment of a clinical sign or symptom to having an effective dialogue with a physician by using the ISBARR (Introduction, Situation, Background, Assessment, Recommendations, Read Back) communication tool"--Provided by publisher | ||
| 650 | _a Communication | ||
| 650 | _aHandbooks and manuals | ||
| 650 | _aNurse-Patient Relations | ||
| 650 | _aDiagnostics infirmiers | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2704 _d2704 |
||