| 000 | 00879nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251021134735.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781526424020 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 370.72 G33 | ||
| 100 |
_aClive Opie _eEditor |
||
| 245 | 0 |
_aGetting started in your educational research : _bdesign, data production and analysis / |
|
| 260 |
_aLondon : _bSage, _c2019. |
||
| 300 |
_a2550 pages; _b 1 volume illustrations (black and white) |
||
| 300 | _a2550 pages; | ||
| 520 | _aA one-stop shop for anyone undertaking educational research for the first time, this text focuses on the development and application of key skills necessary for successful research | ||
| 650 | _aEducation Research Methodology | ||
| 650 | _aResearch | ||
| 650 | _aPhilosophy | ||
| 700 |
_aDesma Brown _eEditor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2734 _d2734 |
||