| 000 | 01291nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251023141855.0 | ||
| 008 | 240527s2022 xx 000 0 und d | ||
| 020 | _a9780744020540 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 796.334 So13 | ||
| 100 |
_aDavid Goldblatt _eAuthor |
||
| 245 | 4 |
_aThe Soccer Book : _bThe Teams, the Rules, the Leagues, the Tactics` / |
|
| 260 |
_aLondon : _bDK, _c2022. |
||
| 300 | _a 400 pages : color illustrations ; 26 cm. | ||
| 520 | _a"With profiles of over 65 of the world's best soccer nations, the biggest names in club soccer and key competitions, this is the ultimate visual guide to the world's greatest sport. Inside the pages of this comprehensive and highly illustrated guide to soccer, you'll find: a fresh graphic style that illustrates everything from beach soccer to block tackles; stats and fact boxes that profile players, managers, fans, soccer trivia, national teams and clubs; special features that highlight great soccer matches, stadiums and soccer culture; "Top 5" boxes that provide an alternative look at the best and worst of the game"-- Provided by publisher | ||
| 650 | _a Illustrated works | ||
| 650 | _aSoccer | ||
| 650 | _aSoccer Pictorial works | ||
| 700 |
_aJohnny Acton _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2821 _d2821 |
||