| 000 | 00948nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251023143935.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781773613536 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 658.05 K12 | ||
| 100 |
_aMaria Rellie B. Kalacas _eAuthor |
||
| 245 | 0 | _aData analysys in hotel and catering management / | |
| 260 |
_aOakville, OL : _bSociety Publishing, _c2019. |
||
| 300 | _a xx, 258 pages : colour illustrations ; 24 cm | ||
| 520 | _aExamines various aspects of data management and data analytics in the hotel and hospitality industry. The book includes definitions of data gathering, data analytics, and the usage and importance of data analytics in both hotel and catering management. | ||
| 650 | _aFood service management Research Methodology | ||
| 650 | _aHospitality industry Research Methodology | ||
| 650 | _aHotel management Research Methodology | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2833 _d2833 |
||