| 000 | 00871nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251024133221.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781526411501 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 001.4202855133 F68 | ||
| 100 |
_aBrian J. Fogarty _eAuthor |
||
| 245 | 0 | _aQuantitative social science data with R an introduction / | |
| 260 |
_aLos Angeles, Calif. : _bSage, _c2019. |
||
| 300 | _a ix, 312 pages : illustrations (some color) ; 25 cm | ||
| 520 | _aRelevant, engaging and packed with student-focused learning features, this book provides the step-by-step introduction to quantitative research and data every student needs | ||
| 650 | _a Quantitative research Data processing | ||
| 650 | _aSocial sciences Research Data processing | ||
| 650 | _aSciences sociales Recherche Informatique | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2870 _d2870 |
||