| 000 | 01110nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251024135659.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781526449948 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 001.4220285 J13 | ||
| 100 |
_aKristi Jackson _eAuthor |
||
| 245 | 0 | _aQualitative data analysis with Nvivo / | |
| 250 | _a3rd edition | ||
| 260 |
_aLos Angeles, Calif. : _bSage, _c2019. |
||
| 300 | _a xxiii, 349 pages : illustrations ; 24 cm | ||
| 520 | _a"Engaging and accessible, this book offers students a complete guide to using NVivo for qualitative data analysis. Drawing on their wealth of expertise, the authors offer detailed, practical advice that relates to students' own experience and research projects. Packed with real-world examples and case studies, the book supports students through every stage of qualitative data analysis."--Provided by publisher | ||
| 650 | _a Data Analysis | ||
| 650 | _aQualitative research Data processing | ||
| 650 | _aData Interpretation, Statistical | ||
| 700 |
_aPatricia Bazeley _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2885 _d2885 |
||