| 000 | 01654nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251024160110.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781119575733 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 370 An25 | ||
| 100 |
_aTitu Andreescu _eAuthor |
||
| 245 | 0 |
_aAwesome math : _bteaching mathematics with problem-based learning / |
|
| 260 |
_aHoboken, NJ : _bJossey-Bass, _c2020. |
||
| 300 | _a xix, 267 pages : illustrations ; 28 cm267 pages; | ||
| 520 | _a"Awesome Math builds on the popular growth mindset by focusing on team-based problem solving. Applying a problem-solving approach to the education process develops the skills necessary to think critically, creatively, and collaboratively. This book will help teachers and educators form lifelong communities for their students that will expose them to the collaborators they can network with in the future. Students need to move beyond the calculus trap and study the areas of mathematics most of them will need in the modern world and problem solving is an efficient vehicle to get them where they need to go. The book will cover: curiosity; critical thinking, and creativity; getting into the mathemize mindset; coaching mathletes and thinkers; math as a team sport; developing a community through problem solving; creating lesson plans; identifying and developing resources"-- Provided by publisher | ||
| 650 | _aInstructional and educational works | ||
| 650 | _aProblem-based learning | ||
| 650 | _aMathematics Study and teaching (Secondary) | ||
| 700 |
_aKathy Cordeiro _eAuthor |
||
| 700 |
_aAlina Andreescu _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2965 _d2965 |
||