| 000 | 00475nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9780198807483 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 363.73874 En89 | ||
| 245 | 0 | _aGreenhouse gases / | |
| 254 | _cRonald D. Lankford | ||
| 260 |
_aNew York : _b3G E-Learning, _c2019. |
||
| 300 | _avii, 182 pages : colored illustrations | ||
| 300 | _avii, 182 pages : colored illustrations | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c3553 _d3553 |
||