| 000 | 00492nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781632386878 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 519.5 R86 | ||
| 245 | 0 | _aStatistics workbook / | |
| 250 | _a2nd Edition | ||
| 254 | _cDeborah Rumsey | ||
| 260 |
_aHoboken, NJ : _bWiley, _c2019. |
||
| 300 | _aviii, 321 pages : illustrations ; 25cm | ||
| 300 | _aviii, 321 pages : illustrations ; 25cm | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c3561 _d3561 |
||