| 000 | 00519nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781506345161 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 001.42028553 F91 | ||
| 245 | 0 | _aQualitative data analysis with ATLAS.ti / | |
| 250 | _aThird edition | ||
| 254 | _cSusanne Friese | ||
| 260 |
_aLondon : _bSage, _c2019. |
||
| 300 | _axxxiii, 307 pages : illustrations ; 24cm | ||
| 300 | _axxxiii, 307 pages : illustrations ; 24cm | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c3694 _d3694 |
||