| 000 | 00546nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781975139018 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 519.5 G78 | ||
| 245 | 0 | _aStatistics for the behavioral sciences / | |
| 250 | _aTenth edition | ||
| 254 | _cFrederick J. Gravetter, Larry B. Wallnau | ||
| 260 |
_aAustralia : _bCengage Learning, _c2019. |
||
| 300 | _axix, 732 pages : illustrations ; 25cm | ||
| 300 | _axix, 732 pages : illustrations ; 25cm | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c3723 _d3723 |
||