| 000 | 00508nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9781774071571 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 647.950681 T44 | ||
| 245 | 0 | _aFood and beverage cost control / | |
| 254 | _cSophea Tieng | ||
| 260 |
_aBurlington, ON : _bSociety Publishing, _c2021. |
||
| 300 | _axxv, 285 pages : colored illustrations ; 23cm | ||
| 300 | _axxv, 285 pages : colored illustrations ; 23cm | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c3771 _d3771 |
||