| 000 | 00544nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 008 | 240527s2022 xx 000 0 und d | ||
| 020 | _a9781975150198 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aLUO 616.070222 T69 | ||
| 245 | 0 | _aTravell, Simons & Simons' trigger point flip charts / | |
| 250 | _aSecond edition | ||
| 254 | _cJoseph M. Donnelly | ||
| 260 |
_aBaltimore : _bWilliams & Wilkins, _c2022. |
||
| 300 | _a24pages : illustrations ; 40 x 31 cm | ||
| 300 | _a24pages : illustrations ; 40 x 31 cm | ||
| 942 |
_2ddc _cLUO |
||
| 999 |
_c4319 _d4319 |
||