| 000 | 02390nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250224094813.0 | ||
| 008 | 240527s2012 xx 000 0 und d | ||
| 020 | _a9780826107206 [paperback] | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF. 519.5 R72 2012 | ||
| 100 |
_aRosenthal, James A. _eAuthor |
||
| 245 | 0 |
_aStatistics and Data Interpretation for Social Work / _cJames A. Rosenthal |
|
| 260 |
_aNew York, USA : _bSpringer Publishing Company, _cc2012. |
||
| 300 |
_a485 pages; _c26 cm. |
||
| 505 | _apt. I: Introduction and descriptive statistics. Introduction and overview Data presentation Central tendency Measures of variability Shape of distribution The concept of relationship and relationship between categorical variables The odds ratio and other measures for categorical variables Correlation and regression Standardized mean difference Research design and causality Controlling for confounding variables pt. II: Inferential statistics and data interpretation. An introduction to inferential statistics Confidence intervals for means and proportions The logic of statistical significance tests The large sample test of the mean and new concepts Statistical power and selected topics The t distribution and one-sample procedures for means Independent samples t test and dependent samples t test One-sample tests of proportions The chi-square test of independence Analysis of variance More significance tests and reasoning with test results An overview of selected multivariate procedures Generalizability, importance, and a data interpretation model | ||
| 520 | _a"Without question, this text will be the most authoritative source of information on statistics in the human services. From my point of view, it is a definitive work that combines a rigorous pedagogy with a down to earth (commonsense) exploration of the complex and difficult issues in data analysis (statistics) and interpretation. I welcome its publication."--Praise for the First Edition. Written by a social worker for social work students, this is a nuts and bolts guide to statistics that presents complex calculations and concepts in clear, easy-to-understand language | ||
| 650 | _aMATHEMATICS Probability & Statistics General | ||
| 650 | _aSocial sciences Research | ||
| 650 | _aSocial sciences Statistical methods | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c46 _d46 |
||