| 000 | 00956nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250224095817.0 | ||
| 008 | 240527s2015 xx 000 0 und d | ||
| 020 | _a9780873537377 [paperback] | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF. 519.5 P98 2015 | ||
| 100 |
_aTerry Crites _eAuthor |
||
| 245 | 0 |
_aPutting Essential Understanding of Statistics into Practice / _cTerry Crites |
|
| 260 |
_aUSA : _bNCTM, _cc2015. |
||
| 300 | _a2885 pages; | ||
| 300 | _a2885 pages; | ||
| 520 | _aFocuses on the specialized pedagogical content knowledge that you need to teach statistics effectively in grades 9–12. The authors demonstrate how to use this multifaceted knowledge to address the big ideas and essential understandings that students must develop for success with statistics. | ||
| 650 | _aMathematical statistics Study and teaching | ||
| 650 | _aStatistics Study and teaching (Secondary) | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c48 _d48 |
||