| 000 | 00563nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 008 | 240527s2022 xx 000 0 und d | ||
| 020 | _a9780323696067 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 611 L99 | ||
| 245 | 0 | _aNetter's Essential systems-based anatomy / | |
| 254 | _cVirginia T Lyons (Author), Frank H. Netter (Illustrator), Carlos A. G. Machado | ||
| 260 |
_aPhiladelphia : _bElsevier, _c2022. |
||
| 300 | _ax, 406 pages : colored illustrations ; 23cm | ||
| 300 | _ax, 406 pages : colored illustrations ; 23cm | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c4813 _d4813 |
||