| 000 | 00520nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 008 | 240527s2022 xx 000 0 und d | ||
| 020 | _a9780367629120 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 615.82 Al68 | ||
| 245 | 0 | _aAdvanced statistics for physical and occupational therapy / | |
| 254 | _cThomas Gus Almonroeder (Author) | ||
| 260 |
_aNew York : _bRoutledge, _c2022. |
||
| 300 | _axix, 242 pages : illustrations ; 25cm | ||
| 300 | _axix, 242 pages : illustrations ; 25cm | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c5047 _d5047 |
||