| 000 | 00585nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20240815102926.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9780367574086 [paperback] | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 610.28 L44 2020 | ||
| 100 | _aLawson, John. | ||
| 245 | 0 |
_aBasic experimental strategies and data analysis for science and engineering / _cJohn Lawson |
|
| 260 |
_aBoca Raton : _bCRC Press, _cc2020. |
||
| 300 |
_axxv, 418 pages : _b illustrations ; _c26cm |
||
| 700 | _aErjavec, John. | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c5160 _d5160 |
||