| 000 | 00614nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20240815111029.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781337793612 [hardbound] | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 519.5 P33 2020 | ||
| 100 | _aPeck, Roxy. | ||
| 245 | 0 |
_aIntroduction to statistics and data analysis / _c Roxy, Peck. |
|
| 250 | _aSixth edition | ||
| 260 |
_aBoston, MA : _bCengage, _cc2020. |
||
| 300 |
_axx, 852 pages : _bcolored illustrations ; _c29cm |
||
| 700 | _aShort, Tom. | ||
| 700 | _aOlsen, Chris. | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c5171 _d5171 |
||