| 000 | 00970nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250121145928.0 | ||
| 008 | 250121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780711036376 | ||
| 040 | _cLCIC Library | ||
| 082 | _aLUO 625.26 M35 | ||
| 100 |
_aColin J. Marsden _eAuthor |
||
| 245 |
_aDiesel & electric locomotive recognition / _cColin J. Marsden |
||
| 260 |
_aHersham: _bIan Allan Publishing, _cc2011. |
||
| 300 | _a247 pages : colored illustrations ; 22 cm. | ||
| 520 | _aOffers a survey of obsolete diesel and electric locomotives that ran on Great Britain's rail system, and includes photographs, physical dimensions, builder's name, power levels, maximum speeds, and route availability for each vehicle. | ||
| 650 | _a Diesel locomotives | ||
| 650 | _aDiesel locomotives Great Britain | ||
| 650 | _aElectric locomotives | ||
| 650 | _aLocomotives Great Britain History | ||
| 650 | _aLocomotives Pictorial works | ||
| 942 |
_2ddc _cLUO _n0 |
||
| 999 |
_c5394 _d5394 |
||