| 000 | 01636nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250122101214.0 | ||
| 008 | 250122b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0923907017 | ||
| 040 | _cLCIC Library | ||
| 082 | _aREF 624.1762 W69 | ||
| 100 |
_aEdward L. Wilson _eAuthor |
||
| 245 |
_aThree-dimensional static and dynamic analysis of structures : a physical approach with emphasis on earthquake engineering / _cEdward L. Wilson |
||
| 250 | _aThird edition | ||
| 260 |
_aBerkeley, California: _bComputers and Structures, Inc., _cc2002. |
||
| 300 | _a1 online resource (1 volume in various pagings : illustrations) | ||
| 500 | _aIncludes index. | ||
| 505 | _aMaterial properties Equilibrium and compatibility Energy and work One-dimensional elements Isoparametic elements Incompatible elements Boundary conditions and general constraints Plate bending elements Membrane element with normal rotations Shell elements Geometric stiffness and P-Delta effects Dynamic analysis Dynamic analysis using mode superposition Calculation of stiffness and mass orthogonal vectors Dynamic analysis using response spectrum seismic loading Soil structure interaction Seismic analysis modeling to satisfy building codes Fast non-linear analysis Linear viscous damping Dynamic analysis using numerical integration Nonlinear elements Seismic analysis using displacement loading | ||
| 650 | _aEarthquake engineering | ||
| 650 | _aStructural analysis (Engineering) | ||
| 650 | _a Earthquake engineering Electronic data processing | ||
| 650 | _aMaterials science | ||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c5398 _d5398 |
||