| 000 | 00853nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250625094135.0 | ||
| 008 | 250625b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781409350156 | ||
| 040 | _cLCIC Library | ||
| 082 | _aGR 500 Sci27 | ||
| 245 | _aThe science book | ||
| 260 |
_aLondon: _bDK Publishing, _cc2014. |
||
| 300 | _a352 pages : colored illustrations ; 25cm | ||
| 520 | _aExplores the history of science, how scientists have sought to explain our incredible universe and how amazing scientific discoveries have been made. This book helps you discover how Galileo worked out his scientific theories of motion and inertia, why Copernicus' ideas were contentious and what the discovery of DNA meant | ||
| 650 | _aPopular Science and Mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aScience History | ||
| 942 |
_2ddc _cGR _n0 |
||
| 999 |
_c5495 _d5495 |
||