| 000 | 00543nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250826140501.0 | ||
| 008 | 240527s2018 xx 000 0 und d | ||
| 020 | _a9781635498721 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.647.95068 Op28 | ||
| 100 |
_aWilliam Cage _eAuthor |
||
| 245 | 0 | _aOperations management in hospitality industry / | |
| 260 |
_aNew York, New York : _bLarsen & Keller _c2018. |
||
| 300 | _avii, 246 pages : color illustrations ; 27 cm | ||
| 650 | _aHospitality industry Management | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c552 _d552 |
||