| 000 | 01801nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250911144911.0 | ||
| 008 | 250911b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781975216887 | ||
| 040 | _cLCIC Library | ||
| 082 | _aREF 611.7 L93 | ||
| 100 |
_aMarios Loukas _eAuthor |
||
| 245 |
_aEssential ultrasound anatomy / _cMarios Loukas and Danny Burns |
||
| 250 | _aSecond edition | ||
| 260 |
_aPhiladelphia: _bWolters Kluwer, _cc2025. |
||
| 300 | _ax, 358 pages : colored illustrations ; 28cm | ||
| 505 | _aBasic Ultrasound Physics Back Upper Limb Lower Limb Thorax: Chest Wall and Pleura; Breast Heart Abdomen Female Pelvis Male Pelvis Neck, Face and Eye Focused Assessment with Sonography for Trauma (FAST) Clinical Applications | ||
| 520 | _a"Essential Ultrasound Anatomy presents ultrasound images in context of anatomy and clinical practice in a concise and integrated format. Full-color anatomical and technique illustrations and cadaver/dissection photographs support the ultrasound images along with corresponding online ultrasound videos. Each topic, organized in chapters by body region, follows a standard presentation: Review of relevant anatomy. Ultrasound technique. Clinical applications. Radiology correlation (when applicable). USMLE practice questions. Answers to practice questions (end of the book). Essential Ultrasound Anatomy supplements anatomy courses or the integrated basic sciences curriculum or as a text for stand-alone courses/units dedicated ultrasound anatomy"-- Provided by publisher | ||
| 650 | _aAnatomy, Surgical and topographical | ||
| 650 | _aDiagnostic ultrasonic imaging | ||
| 650 | _aDiagnostic Imaging / Ultrasonography | ||
| 650 | _aUltrasonography methods | ||
| 700 |
_aDanny Burns _eAuthor |
||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c5622 _d5622 |
||