| 000 | 02985nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250911152107.0 | ||
| 008 | 250911b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781975213527 | ||
| 040 | _cLCIC Library | ||
| 082 | _aREF 612.044 K85 | ||
| 100 |
_aWilliam J. Kraemer _eAuthor |
||
| 245 |
_aExercise physiology : _bintegrating theory and application / _cWilliam J. Kraemer |
||
| 250 | _aFourth edition | ||
| 260 |
_aPhiladelphia: _bWolters Kluwer, _cc2025. |
||
| 300 | _a" xvii, 670 pages : illlustrations, maps ; 28 cm" | ||
| 505 | _aApplying Research to Everyday Exercise Physiology Essentials of Bioenergetics and Anaerobic Metabolic Pathways Aerobic (Oxidative) Metabolism Nervous System Skeletal Muscle System Cardiovascular System Respiratory System Endocrine System Exercise and the Immune System Nutritional Support for Exercise Fluid and Electrolyte Challenges in Exercise Environmental Challenges and Exercise Performance Understanding and Improving Body Composition Aerobic and Strength Training Prescription for Health and Performance Exercise Is Medicine Exercise Testing for Health, Physical Fitness, and Sport Performance Ergogenics in Exercise and Sport Training Considerations for Special Populations | ||
| 520 | _a"In this fourth edition of "Exercise Physiology: Integrating Theory and Application," we continue to evolve and expand adapting to the rapid advancements in the field of science. Our vision for this textbook remains unique, targeting undergraduate students poised to enter various professional roles, such as personal trainers, strength and conditioning specialists, fitness instructors, exercise technicians, physical therapy assistants, athletic trainers, wellness educators, recreational fitness specialists, and health and physical education teachers.We believe that the study of exercise physiology is not just an academic pursuit but a journey into understanding the remarkable capabilities of the human body. This book aims to ignite students' curiosity about how the body functions and adapts to exercise. It delves into the physiological mechanisms behind training adaptations, sports performance, and the extensive health benefits of physical activity. The structure of this text facilitates a linked understanding of core concepts critical for exercise professionals.Our diverse authorship brings a wealth of practical applications, enhancing students' learning experiences and long-term memory retention. Designed for undergraduate courses in exercise science and physiology, this textbook also adapts well to other courses where understanding exercise physiology is crucial for professional preparation"-- Provided by publisher | ||
| 650 | _aCondition physique | ||
| 650 | _aExercise physiology | ||
| 650 | _aPhysical Fitness | ||
| 650 | _aSports Nutritional Physiological Phenomena | ||
| 700 |
_aSteven J. Fleck _eAuthor |
||
| 700 |
_aMichael R. Deschenes _eAuthor |
||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c5623 _d5623 |
||