| 000 | 01176nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250827160939.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9780323597791 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES.612 P27 | ||
| 245 | 0 | _aStructure & function of the body / | |
| 250 | _a16th edition | ||
| 260 |
_aSt. Louis Missouri : _bElsevier, _c2020. |
||
| 300 | _a xix, 495, [59] pages : color illustrations ; 26 cm + 1 CD-ROM (4 3/4 in.) | ||
| 520 | _aThibodeau and Patton's Structure & Function of the Body, 14th Edition makes the difficult concepts of anatomy and physiology clear and easier to understand. Focusing on the normal structure and function of the human body and what the body does to maintain homeostasis, this introductory text provides more than 400 vibrantly detailed illustrations and a variety of interactive learning tools to help you establish an essential foundation for success in the care of the human body | ||
| 650 | _aAnatomy | ||
| 650 | _aHuman physiology | ||
| 700 |
_aGary A. Thibodeau _eAuthor |
||
| 700 |
_aKevin T. Patton _eAuthor |
||
| 700 |
_aCatherine Parker Anthony _eAuthor |
||
| 942 |
_2ddc _cRES |
||
| 999 |
_c672 _d672 |
||