| 000 | 01796nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250901100726.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781541724105 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.363.738746 G57 | ||
| 245 | 2 |
_aA bright future : _bhow some countries have solved climate change and the rest can follow / |
|
| 260 |
_aNew York, New York : _bPublic Affairs, _c2019. |
||
| 300 | _a x, 276 pages : illustrations, 1 map ; 22 cm | ||
| 520 | _a"A proven, fast, inexpensive, practical way to cut greenhouse gas emissions and prevent catastrophic climate change. As climate change nears potentially disastrous tipping points, a solution is hiding in plain sight. Several countries have successfully replaced fossil fuels with low-carbon energy sources by combining renewable energy with a quick buildout of nuclear power. By following their example, the world could dramatically cut fossil fuel use by midcentury, even as energy consumption continues to rise. Joshua Goldstein and Staffan Qvist explain how clean energy rapidly replaced fossil fuels in such places as Sweden, France, and Ontario, while enhancing both prosperity and the natural environment. Engagingly written, yet backed by deep research, this book will encourage a fresh look at the assumptions that have long shaped the climate change debate. The stakes are extraordinarily high and the deadline for action is near. This clear and compelling book could spark the transformation in energy policy that the world needs." | ||
| 650 | _aClimate Change | ||
| 650 | _aGlobal warming | ||
| 650 | _aSCIENCE Global Warming & Climate Change | ||
| 650 | _aGreenhouse effect | ||
| 700 |
_aJoshua S. Goldstein _eAuthor |
||
| 700 |
_aStaffan A. Qvist _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c890 _d890 |
||