| 000 | 01630nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250901101205.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781544325842 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.519.5 P93 | ||
| 245 | 0 |
_aEssentials of statistical analysis in focus : _balternate guides for R, SAS®, and Stata® for Essential statistics for the behavioral sciences / |
|
| 250 | _aSecond edition | ||
| 260 |
_aThousand Oaks, California : _bSage, _c2019. |
||
| 300 | _a xi, 200 pages ; 26 cm | ||
| 520 | _aEssentials of Statistical Analysis "In Focus" supports users of Gregory J. Privitera's Essential Statistics for the Behavioral Sciences, Second Edition who work with a statistical program other than SPSS® or Excel®. Three standalone parts, each dedicated to R, SAS®, and Stata®, serve as step-by-step guides for completing the "In Focus" exercises in Privitera's core text. A conversational writing style along with "To The Student" introductions allow students to familiarize themselves and become more comfortable with each program prior to making computations. Additionally, General Instruction Guidebook (GIG) sections for R, SAS®, and Stata® provide standardized how-to instructions for using each program, making the book a valuable reference for students beyond their studies | ||
| 650 | _aPsychology Research Methodology | ||
| 650 | _aPsychology Statistical methods | ||
| 650 | _a Social sciences Statistical methods | ||
| 700 |
_aGregory J. Privitera _eAuthor |
||
| 700 |
_a Kristin Lee Sotak _eAuthor |
||
| 700 |
_aYu Lei _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c892 _d892 |
||